Annual Maintenance TV-LED
TV-LED | TV-LED: 1 | TV-LED: 2 | TV-LED: 3 | TV-LED: 4 |
---|---|---|---|---|
Form | 0 | 24 | 39 | 43 |
Up-To | 24 | 34 | 42 | 43 |
Tenure (in yrs) | 1.00 | 1.00 | 1.00 | 1.00 |
Basic Prices | 1400 | 2500 | 3500 | 5000 |
Ratio (part/Labour) | 30/70 | 30/70 | 30/70 | 30/70 |
Discount % Withing 06 Month of DOP | 15% | 15% | 15% | 15% |
Discount % 2 years | 20% | 20% | 20% | 20% |
Discount % 3 years | 30% | 30% | 30% | 30% |
Price 1 years | 1400 | 2500 | 3500 | 4130 |
Prices 2 years | 2240 | 4000 | 5600 | 8000 |
Prices 3 years | 2940 | 5250 | 7350 | 10500 |
Annual Maintenance REFRIGERATOR
REFRIGERATOR | Ref-Deep Freezer: 1 | Ref-Deep Freezer: 2 | Ref-Deep Freezer: 3 | Ref-BMR: 1 | Ref-BMR: 2 | Ref-BMR: 3 | Ref-DC: 1 | Ref-DF: 2 | Ref-DF: 3 | Ref-FF: 1 | Ref-SBS: 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Form | 0 | 250 | 450 | 0 | 250 | 450 | / | 250 | 450 | 450 | / |
Up-To | 250 | 450 | 10000 | 250 | 450 | 10000 | / | 250 | 450 | 10000 | / |
Tenure (in yrs) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Basic Prices | 900 | 1200 | 2000 | 900 | 1200 | 2000 | 700 | 900 | 1200 | 2000 | 4400 |
Ratio (part/Labour) | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 | 30/70 |
Discount % Withing 06 Month of DOP | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Discount % 2 years | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Discount % 3 years | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Price 1 years | 900 | 1200 | 2000 | 900 | 1200 | 2000 | 700 | 900 | 1200 | 2000 | 4400 |
Prices 2 years | 1440 | 1920 | 3200 | 1440 | 1920 | 3200 | 1120 | 1440 | 1920 | 3200 | 7040 |
Prices 3 years | 1400 | 1920 | 3200 | 1440 | 1920 | 3200 | 1470 | 1890 | 250 | 4200 | 9240 |
Prices 6 Months |
Annual Maintenance AIR CONDITIONER
AC | AC: 1 | AC: 2 |
---|---|---|
Form | / | / |
Up-To | / | / |
Tenure (in yrs) | 1.00 | 1.00 |
Basic Prices | 1200 | 2000 |
Ratio (part/Labour) | 30/70 | 30/70 |
Discount % Withing 06 Month of DOP | 15% | 15% |
Discount % 2 years | 20% | 20% |
Discount % 3 years | 30% | 30% |
Price 1 years | 1200 | 2000 |
Prices 2 years | 2520 | 4200 |
Prices 6 Months |
Annual Maintenance WASHING MACHINE
WASHING MACHINE | WASHING MACHINE-SA: 1 | WASHING MACHINE-TL: 2 | WASHING MACHINE-FL: 3 |
---|---|---|---|
Form | / | / | / |
Up-To | / | / | / |
Tenure (in yrs) | 1.00 | 1.00 | 1.00 |
Basic Prices | 750 | 1350 | 1800 |
Ratio (part/Labour) | 30/70 | 30/70 | 30/70 |
Discount % Withing 06 Month of DOP | 15% | 15% | 15% |
Discount % 2 years | 20% | 20% | 20% |
Discount % 3 years | 30% | 30% | 30% |
Price 1 years | 750 | 1350 | 1800 |
Prices 2 years | 1200 | 2160 | 2880 |
Prices 3 years | 1575 | 2835 | 3780 |
Prices 6 Months |